| Serving Size | 134 g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 480 | ||
| Calories from Fat | 190 | ||
| % Daily Value* | |||
| Total Fat | 21.0 g | 32 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 60 mg | 20 % | |
| Sodium | 660 mg | 28 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 66 g | 22 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 41 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.0 g | 14 % | |
| Calcium | 4 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.