| Serving Size | 20 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 200 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Chocolate soluble para mezclar con agua caliente o leche
Food Comments
No comments on this food.