| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 330 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Cholesterol | 5 mg | 2 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 270 mg | 8 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 12 g | ||
| Protein | 30.0 g | 60 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.