| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 468 | ||
| Calories from Fat | 270 | ||
| % Daily Value* | |||
| Total Fat | 30.0 g | 46 % | |
| Saturated Fat | 18.0 g | 90 % | |
| Sodium | 90 mg | 4 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 39 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin C | 12 % | ||
| Calcium | 3 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Smooth, semisweet chocolate melts in your mouth as crispy bits of raspberry burst with flavor. The initial contrast comes together in a harmonious union, finishing with a chocolate note and the essence of raspberry seeds.
Food Comments
No comments on this food.