| Serving Size | 1 fillet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 390 | ||
| % Daily Value* | |||
| Total Fat | 25.0 g | 38 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Sodium | 300 mg | 13 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 40.0 g | 80 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Fillet only (no sides)
Food Comments
No comments on this food.