| Serving Size | 2 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Sodium | 85 mg | 4 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Protein | 3.0 g | 6 % | |
| Calcium | 4 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.