| Serving Size | 13 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 969 | ||
| Calories from Fat | 640 | ||
| % Daily Value* | |||
| Total Fat | 70.9 g | 109 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 235 mg | 78 % | |
| Sodium | 800 mg | 34 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Protein | 52.2 g | 104 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
All delicious fat and meat with awesome sauce
Food Comments
No comments on this food.