| Serving Size | 30 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 430 mg | 18 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 3.0 g | 6 % | |
| Vitamin C | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Mix of Cheez-it's pretzels, croutons and cheese puffs.
Food Comments
No comments on this food.